DX3224H(DX3224HV) Multikanaal-enkodeerder
Tegniese spesifikasie
Invoer | 4/8/12×HD-SDI of HDMI(1.4) insette vir opsie, HDCP 1.4 | ||||
Video-enkodering | Enkoderingsformaat | HEVC/ H.265, MPEG 4 AVC/H.264 | |||
Resolusie (DX3224HV) | Invoer | Uitset | |||
HEVC/H.265 | MPEG-4 AVC/H.264 | ||||
4*1080P-50 | 4*1080P-50 | 4*1080P-25 2*1080P-50 | |||
4*1080P-60/59,94 | 4*1080P-60, 4*1080P-59,94 | 4*1080P-30 4*1080P-29,97 2*1080P-60 2*1080P-59,94 | |||
4*1080I-50 | 4*1080P-50, 4*1080P-25 | 4*1080I-50 4*1080P-25 2*1080P-50 | |||
4*1080I-60/59,94 | 4*1080P-60, 4*1080P-30 | 4*1080I-60 4*1080P-30 2*1080P-60 | |||
4*720P-50 | 4*720P-50 | 4*720P-50 | |||
4*720P-60/59,94 | 4*720P-60, 4*720P-59,94 | 4*720P-60 4*720P-59,94 | |||
Resolusie (DX3224H) | Uitset | ||||
Invoer | HEVC/H.265 | MPEG-4 AVC/H.264 | |||
4*1080P-50 | 4*1080P-50 | 4*1080P-50 | |||
4*1080P-60/59,94 | 4*1080P-60, 4*1080P-59,94 | 4*1080P-60 4*1080P-59,94 | |||
4*1080I-50 | 4*1080P-50, 4*1080P-25 | 4*1080P-25 4*1080P-50 4*1080I-50 | |||
4*1080I-60/59,94 | 4*1080P-60, 4*1080P-30 | 4*1080P-30 4*1080P-60 4*1080I-60 | |||
4*720P-50 | 4*720P-50 | 4*720P-50 | |||
4*720P-60/59,94 | 4*720P-60, 4*720P-59,94 | 4*720P-60 4*720P-59,94 | |||
Chroma | 4:2:0 | ||||
Bitsnelheid (per kanaal) | 0,5 Mbps~20 Mbps (HEVC/ H.265) 4 Mbps~20 Mbps (MPEG 4 AVC/H.264) | ||||
Tariefbeheer | CBR/VBR | ||||
GOP-struktuur | IBBP, IPPP | ||||
Gevorderde Voorbehandeling | De-interlacing, Geraasvermindering, Skerp | ||||
Oudio-kodering | Enkoderingsformaat | MPEG-1 Laag 2, LC-AAC, HE-AAC, HE-AAC V2, AC3 deurlaat | |||
Steekproeftempo | 48KHz | ||||
Bitsnelheid (elke kanaal) | 48Kbps~384Kbps (MPEG-1 Laag 2 & LC-AAC) 24 Kbps~128 Kbps (HE-AAC) 18 Kbps~56 Kbps (HE-AAC V2) | ||||
Oudio-aanwins | 0~255 | ||||
Stroom uitset | 1 MPTS en 4 SPTS uitset oor UDP/RTP/RTSP per module, Base-T Ethernet-koppelvlak (1000M/100M selfaanpassing) (unicast/ multicast) IP nul pakkie gefiltreer | ||||
Stelsel | Webgebaseerde bestuur | ||||
Chinees-Engelse beheerkoppelvlak | |||||
Ethernet sagteware opgradering | |||||
Diverse | Afmeting (B× L× H) | 482mm×328mm×44mm | |||
Ongeveer gewig | 5 kg | ||||
Temperatuur | 0 ~ 45 ℃ (werk), -20 ~ 80 ℃(Berging) | ||||
Krag | AC 100V-220V±10%, 50/60Hz |
Tegniese Vergelyking
NDS3224V-HDMI | NDS3224V-SDI | DX3224H | DX3224HV | ||
Invoerkoppelvlak | 4/8/12*HDMI | 4/8/12*SDI | 4/8/12*HDMI/SDI | 4/8/12*HDMI/SDI | |
Video-enkodering | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265,H.264 | |
Oudio-kodering | MPEG-1 Laag 2, LC-AAC, HE-AAC, HE-AAC V2, AC3 deurlaat | ||||
Invoerresolusie | H.265 | 3840x2160P@30*2CHs 1920x1080P@50/60*4CHs 1280x720P@50/60*4CHs | 1920x1080P@50/60*4CHs 1280x720P@50/60*4CHs 1920x1080I@50/60*4CHs | 1920x1080P@50/60*4CHs 1920x1080I@50/60*4CHs 1280x720P@50/60*4CHs
| 4*1920×1080_60P/59.94P 4*1920×1080_50P 4*1920×1080_60i 4*1920×1080_50i 4*1280×720_60P 4*1280×720_50P |
H.264 | 3840x2160P@30*1CH 1920x1080P@50/60*2CHs 1280x720P@50/60*4CHs | 1920x1080P@50/60*2CHs 1920x1080I@50/60*2CHs 1280x720P@50/60*4CHs | 4 of 2*1920×1080_60P/59.94P 4 of 2*1920×1080_50P 4 of 2*1920×1080_60i 4 of 2*1920×1080_50i 4*1280×720_60P 4*1280×720_50P | ||
Uitsetresolusie | H.265 | Dieselfde as invoerresolusie | 1920x1080P@50/60*4CHs 1280x720P@50/60*4CHs | 1920x1080P@50/60*4CHs 1280x720P@50/60*4CHs | 4*1920×1080_60P/59.94P 4*1920×1080_50P 4*1920×1080_30P 4*1920×1080_25P 4*1280×720_60P 4*1280×720_50P |
H.264 | 1920x1080P@50/60*2CHs 1280x720P@50/60*4CHs | 2*1920×1080_60P/59.94P (HDMI 3 en HDMI 4) 2*1920×1080_50P (HDMI 3 en HDMI 4) 4*1920×1080_30P/29.97P 4*1920×1080_25P 4*1920×1080_60i 4*1920×1080_50i 4*1280×720*1280P 4*1280P | |||
OSD | NVT | NVT | Opsioneel volgens bestelling | Opsioneel volgens bestelling | |
Onderskrif Taal | NVT | NVT | Nie ondersteun onderskrif nie | Nie ondersteun onderskrif nie | |
Let wel:"CH" beteken enkoderingskanaal, verskillende enkoderingsformaat kan verskillende kanaal met verskillende resolusie enkodeer. |